Carrier DIM Weight Policies & Fuel Surcharges
Stay current with dimensional weight rules, fuel surcharges, and policy changes from major parcel carriers. Updated weekly.
Understanding carrier dimensional weight policies is critical for managing shipping costs. This page provides up-to-date information on fuel surcharges, DIM divisors, and policy changes from major parcel carriers.
Why DIM Weight Matters
Dimensional weight (DIM weight) pricing means carriers charge based on package size, not just actual weight. A large, lightweight package may cost more to ship than a small, heavy one because it takes up more space in the truck or aircraft.
The Formula
Where L, W, H are in inches and the result is rounded up to the nearest pound.
How to Use This Page
- Fuel Surcharges: Check current rates before quoting shipping costs
- DIM Divisors: Use for accurate shipping cost calculations
- Surcharge Thresholds: Identify packages that may trigger additional fees
- Policy Timeline: Stay informed about upcoming changes
All data is updated weekly and verified against carrier sources.
Current Fuel Surcharges
Last updated:
| Carrier | Service | Current Rate | Previous | Change | Effective |
|---|---|---|---|---|---|
| FedEx | Ground / Home Delivery | ~17.75% | ~17.50% | Variable — | Weekly |
| Express (Domestic) | ~17.50% | ~17.25% | Variable — | Weekly | |
| International | ~20%+ | Variable | Variable — | Weekly | |
| UPS | Ground / Ground Saver | ~21.75% | ~19.75% | +2.00% — | January 5, 2026 |
| Air (Domestic) | ~21.00% | ~26.50% | -5.50% — | January 5, 2026 | |
| International | ~20%+ | Variable | Variable — | Weekly | |
| USPS | All Services | N/A | N/A | N/A — | N/A |
| DHL Express | Express (International) | ~12.5% | Variable | Variable — | Monthly |
| Express (Domestic US) | ~12.5% | Variable | Variable — | Monthly |
DIM Weight Divisors
| Carrier | Service | DIM Divisor | Unit | Rounding | Notes |
|---|---|---|---|---|---|
| FedEx | Ground / Home Delivery (Daily Rates) | 139 | cubic inches | up | Standard for negotiated/daily rate accounts. As of Aug 18, 2025, fractional inches round up before calculation. |
| Ground / Home Delivery (Retail Rates) | 166 | cubic inches | up | Retail/counter shipments may use 166 divisor | |
| Express (All Services) | 139 | cubic inches | up | Same divisor for all Express services. 40-lb minimum if AHS-Dimension applies. | |
| International | 139 | cubic inches | up | Or 5000 cm³/kg for metric calculations | |
| UPS | Ground (Daily Rates) | 139 | cubic inches | up | Standard for negotiated/daily rate accounts. As of Aug 18, 2025, fractional inches round up. |
| Ground (Retail Rates) | 166 | cubic inches | up | Retail shipments use 166 divisor | |
| Air (2nd Day, Next Day) | 139 | cubic inches | up | No minimum cubic threshold for air services | |
| Ground Saver (formerly SurePost) | 139 | cubic inches | up | DIM applies to qualifying packages over 1 cubic foot | |
| USPS | Ground Advantage | 166 | cubic inches | up | Only applies if package exceeds 1 cubic foot (1,728 in³) |
| Priority Mail | 166 | cubic inches | up | Flat Rate boxes exempt from DIM pricing | |
| Priority Mail Express | 166 | cubic inches | up | Flat Rate envelopes and boxes exempt | |
| DHL Express | Express (US Domestic) | 139 | cubic inches | up | Standard divisor for US domestic shipments |
| Express (International) | 139 | cubic inches | up | Or 5000 cm³/kg for metric (equivalent to 139 in³/lb) |
DIM Weight Calculator
Calculate DIM Weight
Surcharge Thresholds
Additional Handling Surcharge (AHS)
Applied to packages requiring special handling due to weight, size, or packaging type
| Carrier | Type | Threshold | Surcharge | Notes |
|---|---|---|---|---|
| FedEx | weight | > 50 lbs | $43.50 - $55.00 | Varies by zone (Zone 2: $43.50, Zone 7+: $55.00) |
| longest side | > 48 inches | $28.00 - $38.00 | Dimension-based AHS varies by zone | |
| second longest | > 30 inches | $28.00 - $38.00 | Second-longest side threshold | |
| length girth | > 105 inches | $28.00 - $38.00 | Length + Girth (2W + 2H) | |
| packaging | Non-standard | $28.00 - $38.00 | Metal, wood, round, cylindrical packaging | |
| UPS | weight | > 50 lbs | $43.50 - $52.75 | Varies by zone (Zone 2: $43.50, Zone 5+: $52.75) |
| longest side | > 48 inches | $28.00 - $36.00 | Dimension-based AHS varies by zone | |
| second longest | > 30 inches | $28.00 - $36.00 | Second-longest side threshold | |
| length width | > 105 inches | $28.00 - $36.00 | Length + Width combined | |
| packaging | Non-standard | $25.00 - $31.00 | Requires special handling |
Large Package Surcharge
Applied to packages exceeding size thresholds; includes minimum billable weight
| Carrier | Type | Threshold | Surcharge | Notes |
|---|---|---|---|---|
| FedEx | longest side | > 96 inches | ~$115+ | Oversize charge applies |
| length girth | > 130 inches | ~$115+ | Length + Girth (2W + 2H) combined | |
| minimum billable | 90 lbs | Included | Large packages billed at minimum 90 lbs | |
| cubic volume | > 17,280 in³ | ~$115+ | Effective Jan 2026: cubic volume threshold | |
| UPS | longest side | > 96 inches | ~$110+ | Large Package Surcharge applies |
| length girth | > 130 inches | ~$110+ | Length + Girth combined | |
| minimum billable | 90 lbs | Included | Large packages billed at minimum 90 lbs | |
| cubic volume | > 17,280 in³ | ~$110+ | Effective Jan 2026: cubic volume threshold |
Maximum Limits (Over Maximum)
Packages exceeding these limits may be refused or incur significant penalties
| Carrier | Type | Threshold | Surcharge | Notes |
|---|---|---|---|---|
| FedEx Ground | max length | 108 inches | $1,875 penalty | Maximum single dimension |
| max length girth | 165 inches | $1,875 penalty | Length + Girth maximum | |
| max weight | 150 lbs | Refused/Freight | Use FedEx Freight for heavier | |
| UPS Ground | max length | 108 inches | $1,875 penalty | Maximum single dimension |
| max length girth | 165 inches | $1,875 penalty | Length + Girth maximum | |
| max weight | 150 lbs | Refused/Freight | Use UPS Freight for heavier | |
| USPS | max length girth | 130 inches | Refused | Maximum for Ground Advantage & Priority |
| max weight | 70 lbs | Refused | Maximum for all retail services |
Delivery Area Surcharges (DAS)
Applied to deliveries in residential, extended, or remote areas
| Carrier | Type | Threshold | Surcharge | Notes |
|---|---|---|---|---|
| FedEx | residential | Residential Address | $5.55 | Standard residential delivery surcharge |
| das standard | DAS ZIP Codes | $3.95 - $5.85 | Applies to 4,800+ designated ZIP codes | |
| das extended | Extended DAS | $5.25 - $8.30 | Extended delivery areas | |
| das remote | Remote DAS | $21.00+ | Hawaii, Alaska, remote areas | |
| UPS | residential | Residential Address | $5.50 | Standard residential delivery surcharge |
| das standard | DAS ZIP Codes | $3.95 - $5.85 | Applies to designated ZIP codes | |
| das extended | Extended DAS | $5.25 - $8.30 | Extended delivery areas | |
| das remote | Remote Area | $20.00+ | Hawaii, Alaska, Puerto Rico |
Policy Change Timeline
Last updated:
Cubic Volume Thresholds Added
AHS-Dimension applies if cubic volume > 10,368 in³. Large Package Surcharge applies if > 17,280 in³ or weight > 110 lbs.
View SourceOver Maximum Limits Fee Increase
Over Maximum Limits fee increased from $1,775 to $1,875, matching FedEx's Ground Unauthorized Package Charge.
View SourceDIM Rounding Rule Change
Fractional inches will be rounded UP before calculating DIM weight. Example: 11.1" becomes 12". This can significantly increase billable weight.
View SourceDAS ZIP Code Expansion
88 ZIP codes moved from standard DAS to Extended DAS. 101 ZIP codes reclassified to Remote. Now 4,800+ ZIP codes subject to DAS.
View SourceFuel Surcharge Adjustment
Additional 0.5% increase on Ground, Ground Saver, and Air fuel surcharges. Fuel surcharges now apply to scheduled pickup fees.
View Source2025 Competitive Rate Changes
Ground Advantage +3.9%, Priority Mail +3.2%, Priority Mail Express +3.2%, Parcel Select +9.2%
View Source2025 General Rate Increase (5.9%)
Average 5.9% increase across services. Additional Handling and Oversize fees increased over 26%. Delivery Area Surcharges up 6-9%.
View Source2025 General Rate Increase (5.9%)
Average 5.9% increase matching FedEx. Applies to Ground, Air, and International services. Fourth consecutive year above 5%.
View SourceFrequently Asked Questions
How often do carrier DIM policies change?
Major carriers typically update DIM divisors and surcharge thresholds during their annual General Rate Increases (GRI) in January. However, fuel surcharges change weekly, and carriers occasionally make mid-year policy adjustments.
What's the difference between FedEx Express and Ground DIM divisors?
FedEx uses 139 for both Express and Ground domestic shipments. However, international shipments may use different divisors, and negotiated rates can include custom divisors for high-volume shippers.
Do these policies apply to negotiated rates?
The divisors shown are standard published rates. Enterprise shippers with negotiated contracts may have different DIM divisors, typically ranging from 166-250 depending on volume and package profile.
Why does USPS have a 1 cubic foot threshold?
USPS only applies DIM pricing to packages exceeding 1 cubic foot (1,728 cubic inches). Smaller packages are charged by actual weight only, making USPS advantageous for compact, heavy items.
Capture accurate dimensions automatically
Sizelabs dimensioners capture package dimensions in real-time, ensuring you never overpay on DIM weight charges.